Dr Angela Harris - Teaching
Units taught
| Year | Code | Title | Role |
|---|---|---|---|
| 2012 | GEOG10051 | Understanding Human Geography | Teaching Assistant |
| 2012 | GEOG10091 | Researching Manchester: Social Methods For Geographers | Teaching Assistant |
| 2012 | GEOG10092 | Researching Manchester: Environmental Methods for Gegraphers | Course Leader |
| 2012 | GEOG10101 | Geographies of Globalisation | Teaching Assistant |
| 2012 | GEOG10401 | Environmental Processes and Change: The Global System | Teaching Assistant |
| 2012 | GEOG12011 | Tutorials 1 | Lecturer |
| 2012 | GEOG20072 | Research Design and Overseas Fieldcourses | Lecturer |
| 2012 | GEOG20382 | Remote Sensing in Action: Mapping and monitoring land cover changes | Course Leader |
| 2012 | GEOG20501 | Spatial Thinking with GIS: Constructing and exploring virtual worlds | Teaching Assistant |
| 2012 | GEOG60041 | Generic Research Skills | Course Leader |
| 2012 | GEOG70462 | Environmental Research & Design Application | Course Leader |
| 2012 | GEOG70602 | Digital Image Processing & Data Analysis | Course Leader |
| 2012 | GEOG71200 | Dissertation (MSc Geograhical Information Science) | Course Leader |
| 2012 | GEOG71300 | MSc Geographical Information Science | Course Leader |
Teaching
I currently teach a range of modules at the undergraduate and postgraduate level and supervise a number of undergraduate and postrgraduate dissertations.
Personal details | Research | Postgraduate opportunities | Publications | Teaching | Further information
